Property Attributes
- MLS#1587055
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area021
- NeighborhoodBuena Vista
- Zip29687
- StyleTraditional
- Year Built1986
- Taxes$ 3152
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This 4 bedroom 2 full bath home is conveniently located in Taylors, just 12 minutes to downtown Greenville and minutes from shopping and dining in the area. The split floor plan offers privacy for the primary bedroom with a full bath and walk in closet. The spacious dine in kitchen is great for entertaining, and flows into the living areas. The additional building is unfinished and is a great space for someone to make their own. Home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Buena Vista |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wade Hampton turn onto Elberta St,then left onto Mayflower St. Mayflower turns into Sutton Dr. Home will be on the left. GPS directions are accurate. |
| High School | Wade Hampton |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Lake Forest |
| Tax Annual Amount | 3152.34 |
| Middle/Junior High School | Sevier |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Countertops-Solid Surface |
|---|---|
| Basement | None |
| Flooring | Vinyl,Other |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Walk-in |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 126 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 8 |
| Dining Room Width | 13 |
| Living Room Area | 165 |
| Living Room Length | 15 |
| Living Room Width | 11 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 104 |
Exterior Features
| Parking Features | None,Asphalt,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Crawl Space/Slab |
| Spa | No |
| Lot Dimensions | 100 x 160 x 59 x 165 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 10:42 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be