Property Attributes
- MLS#1589220
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area031
- Zip29651
- StyleEuropean
- Year Built2008
- Taxes$ 14935
- Price$ 8,900,651
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage9192
- Lot Size7.7 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Relax on vacation every day at 716 Anderson Ridge Road. Incredible, meticulously maintained, gated 7.7 acre private enclave WITH SEPARATE LOG GUEST CABIN provides the best in multi-generational living & entertaining. GOT CARS? 9 attached garage spaces. LOVE WINE? Savor the Wine Cellar/Tasting Room. GOT KIDS? They'll love the pool, spa, pool house, pizza kitchen, outdoor fireplace, and Man Cave. GOT DOGS? They'll love the dog house w/HVAC! MOVIE BUFF? Relax in the Home Theater. GOT BIG FAMILY? Fill the 5 bedroom suites in main house, PLUS the 1900+ sft 3 bd/2ba guest cabin. WORK OUT MUCH? Enjoy your private Home Gym. WORK FROM HOME? Home office on main. TRAVEL OFTEN? 6 Miles to GSP. In the heart of Five Forks, this amazing retreat is just 12 miles to GVL's magnetic Downtown. Showings ltd to serious, cash buyers, 48 hour notice, VOF required up front for appointment confirmation.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakview Elementary School | Riverside Middle School | J. L. Mann High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $8,900,651 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Underground Utilities |
| Roof | Architectural,Metal,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Free-Standing Gas Range,Self Cleaning Oven,Refrigerator,Washer,Electric Oven,Ice Maker,Wine Cooler,Double Oven,Warming Drawer,Microwave,Range Hood,Wood Stove,Electri |
| Zoning | Residential |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | European |
| Pool Features | In Ground |
| Construction Materials | Concrete,Stone,Stucco |
| Year Built | 2008 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 8 |
| Status | Active |
| Directions | Roper Mountain Road to right on Anderson Ridge Road. Gated Entry on RIGHT. NO SIGN IN YARD. |
| High School | J. L. Mann |
| City | Greer |
| Senior Community Y/N | No |
| MLS Area | 031 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 335412 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Oakview |
| Tax Annual Amount | 14935.11 |
| Middle/Junior High School | Riverside |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/emxnid67u7czfxvk1klh9/716-Anderson-Ridge-Road-Walkthrough.mp4?rlkey=cy11md6zuitpzfq1rouu7po71&st=1f7an2f3&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,2nd Stair Case,High Ceilings,Vaulted Ceiling(s),Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Partial,Walk-Out Access,Interior Entry |
| Flooring | Ceramic Tile,Wood,Pine,Stone |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Wood Burning Stove,Masonry,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 8 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 10 |
| Kitchen Area | 416 |
| Kitchen Length | 16 |
| Kitchen Width | 26 |
| Primary on Main | 240 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Family Room Area | 560 |
| Family Room Length | 28 |
| Living Room Area | 400 |
| Living Room Length | 16 |
| Living Room Width | 25 |
| Primary Bedroom Area | 600 |
| Primary Bedroom Length | 25 |
| Primary Bedroom Width | 24 |
| Family Room Width | 20 |
| Dining Room Area | 165 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 13 |
| Bedroom 5 Area | 195 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Fireplace,Outdoor Kitchen,Outdoor Grill,Water Feature |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Parking Pad,Paved,Driveway,Other,Basement,Garage Door Opener,Side/Rear Entry,Workshop in Garage,Yard Door,Detached,Key Pad Entry,Tandem,RV Access/Parking,Boat |
| Lot Features | 5 - 10 Acres,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7.7 |
| Foundation Details | Slab,Basement |
| Spa | Yes |
| Lot Size Acres | 7.7 |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Horse Y/N | Yes |
| Horse Amenities | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 10:39 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be