Property Attributes
- MLS#1593299
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodThornblade
- Zip29650
- StyleTraditional
- Year Built2008
- Taxes$ 4086
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4060
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Located in the prestigious Thornblade community, this exceptional custom brick estate offers luxury living both inside and out. Featuring 4 bedrooms, 3.5 baths, and a highly sought-after main-level primary suite, this home blends timeless architecture with incredible entertaining spaces and resort-style amenities. Inside, you’ll find soaring ceilings, hardwood floors, spacious living areas, and a stunning great room centered around a beautiful fireplace and abundant natural light. The keeping room just off the kitchen creates the perfect casual gathering space, while the oversized bonus room offers flexibility for a media room, playroom, home gym, or guest retreat. The spacious primary suite includes THREE walk-in closets and a well-appointed bath designed for comfort and privacy. Step outside to your own private backyard oasis featuring a custom in-ground pool, expansive stone patio, pergola, outdoor fireplace, outdoor kitchen, putting green, and hitting bay — all surrounded by lush professional landscaping. The recently added outdoor lighting package and premium outdoor sound system create an unforgettable atmosphere for entertaining day or night. Additional highlights include a 3-car garage, circular drive, mature landscaping, and exceptional curb appeal, all tucked within one of Greer’s most desirable golf course communities. Conveniently located near Greenville, GSP Airport, shopping, dining, and award-winning schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Buena Vista Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Convection Oven,Oven,Wine Cooler,Microwave,Microwave-Convection,Electric Water Heater |
| HOA Fee | 869 |
| Garage Spaces | 3 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Street Lights,By-Laws |
| Patio/Porch Features | Patio,Screened,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thornblade |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pelham road turn onto the parkway,Parkway to Thornblade blvd,left onto Meilland house last on the right. |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Carport Y/N | No |
| Spa Features | Bath,Private |
| Elementary School | Buena Vista |
| Tax Annual Amount | 4086.83 |
| Middle/Junior High School | Northwood |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Central Vacuum,Granite Counters,Walk-In Closet(s),Coffered Ceiling(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 456 |
| Kitchen Length | 24 |
| Kitchen Width | 19 |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 196 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 16 |
| Dining Room Width | 13 |
| Living Room Area | 380 |
| Living Room Length | 20 |
| Living Room Width | 19 |
| Primary Bedroom Area | 396 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 208 |
Exterior Features
| Exterior Amenities | Outdoor Fireplace,Outdoor Kitchen,Outdoor Grill,Water Feature |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Crawl Space |
| Spa | Yes |
| Lot Dimensions | 164 x 189 x 122 x 175 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 10:39 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be